Usage statistics for pluto

Summary Period: November 2026
Generated 07-Nov-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 37
Total Files 37
Total Pages 37
Total Visits 5
Total kB Files 3351
Total Unique Sites 5
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 9
. Avg Max
Hits per Hour 1 37
Hits per Day 37 37
Files per Day 37 37
Pages per Day 37 37
Sites per Day 5 5
Visits per Day 5 5
kB Files per Day 3351 3351
Hits by Response Code
Code 200 - OK 100.00% 37

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
7 37 100.00% 37 100.00% 37 100.00% 5 100.00% 5 100.00% 3351 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 37 37 100.00% 37 37 100.00% 37 37 100.00% 3351 3351 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 19 51.35% 2392 71.38% /webalizer/usage_202501.html
2 14 37.84% 553 16.50% /webalizer/usage_202611.html
3 3 8.11% 399 11.90% /webalizer/usage_202609.html
4 1 2.70% 8 0.23% /webalizer/usage_202601.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 19 51.35% 2392 71.38% /webalizer/usage_202501.html
2 14 37.84% 553 16.50% /webalizer/usage_202611.html
3 3 8.11% 399 11.90% /webalizer/usage_202609.html
4 1 2.70% 8 0.23% /webalizer/usage_202601.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 14 37.84% 2 40.00% /webalizer/usage_202611.html
2 19 51.35% 1 20.00% /webalizer/usage_202501.html
3 1 2.70% 1 20.00% /webalizer/usage_202601.html
4 3 8.11% 1 20.00% /webalizer/usage_202609.html

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 19 51.35% 19 51.35% 2392 71.38% 1 20.00% 37-27-65-158.ptr
2 10 27.03% 10 27.03% 395 11.78% 1 20.00% 5x16x83x67.dynamic.spb.ertelecom.ru
3 4 10.81% 4 10.81% 158 4.71% 1 20.00% nat-100-72-46-192-27-sh3.natanet.ru
4 3 8.11% 3 8.11% 399 11.90% 1 20.00% 37.139.53.7
5 1 2.70% 1 2.70% 8 0.23% 1 20.00% proxy-uk001-cip94.ahrefs.net

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 51.35% 19 51.35% 2392 71.38% 1 20.00% 37-27-65-158.ptr
2 3 8.11% 3 8.11% 399 11.90% 1 20.00% 37.139.53.7
3 10 27.03% 10 27.03% 395 11.78% 1 20.00% 5x16x83x67.dynamic.spb.ertelecom.ru
4 4 10.81% 4 10.81% 158 4.71% 1 20.00% nat-100-72-46-192-27-sh3.natanet.ru
5 1 2.70% 1 2.70% 8 0.23% 1 20.00% proxy-uk001-cip94.ahrefs.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 10 27.03% https://negabaritz.ru
2 7 18.92% https://kfar-saba.datacity.org.il/user/metformin46nl
3 7 18.92% https://kfar-saba.datacity.org.il/user/prilosec54nl
4 5 13.51% https://kfar-saba.datacity.org.il/user/protonix20nl
5 4 10.81% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
6 2 5.41% http://jojomeds.shop/
7 1 2.70% - (Direct Request)
8 1 2.70% https://jojomeds.shop/

Top 9 of 9 Total User Agents
# Hits User Agent
1 8 21.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 8 21.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7 18.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6 16.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 1 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 1 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
9 1 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for November 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 22 59.46% 22 59.46% 2791 83.28% Unresolved/Unknown
2 14 37.84% 14 37.84% 553 16.50% Russian Federation
3 1 2.70% 1 2.70% 8 0.23% Network (net)


Generated by Webalizer Version 2.23