Usage statistics for pluto

Summary Period: September 2025
Generated 16-Sep-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 17896
Total Files 9825
Total Pages 14983
Total Visits 2547
Total kB Files 163142
Total Unique Sites 2083
Total Unique URLs 152
Total Unique Referrers 287
Total Unique User Agents 433
. Avg Max
Hits per Hour 372 2666
Hits per Day 8948 17219
Files per Day 4912 9547
Pages per Day 7491 14398
Sites per Day 1041 1997
Visits per Day 1273 2374
kB Files per Day 81571 161982
Hits by Response Code
Code 200 - OK 54.90% 9825
Code 206 - Partial Content 0.03% 6
Code 300 - Multiple Choices 2.50% 448
Code 301 - Moved Permanently 0.09% 17
Code 304 - Not Modified 0.07% 12
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 42.31% 7571
Code 408 - Request Timeout 0.09% 16

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
15 17219 96.22% 9547 97.17% 14398 96.10% 2374 93.21% 1997 95.87% 161982 99.29%
16 677 3.78% 278 2.83% 585 3.90% 174 6.83% 171 8.21% 1160 0.71%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 85 0.47% 24 48 0.49% 29 59 0.39% 77 155 0.09%
1 89 178 0.99% 36 72 0.73% 84 169 1.13% 206 412 0.25%
2 47 95 0.53% 31 63 0.64% 29 58 0.39% 87 173 0.11%
3 151 302 1.69% 40 80 0.81% 142 285 1.90% 190 380 0.23%
4 913 1827 10.21% 860 1721 17.52% 893 1786 11.92% 25072 50143 30.74%
5 798 1596 8.92% 638 1276 12.99% 769 1538 10.26% 16832 33663 20.63%
6 494 989 5.53% 392 784 7.98% 443 887 5.92% 5656 11311 6.93%
7 1333 2666 14.90% 412 824 8.39% 1017 2034 13.58% 5275 10551 6.47%
8 425 850 4.75% 347 694 7.06% 397 794 5.30% 4802 9604 5.89%
9 252 504 2.82% 160 320 3.26% 236 473 3.16% 1790 3581 2.19%
10 294 589 3.29% 148 297 3.02% 234 469 3.13% 625 1251 0.77%
11 359 718 4.01% 162 325 3.31% 231 463 3.09% 684 1368 0.84%
12 308 616 3.44% 135 271 2.76% 213 427 2.85% 603 1206 0.74%
13 534 1068 5.97% 184 368 3.75% 351 703 4.69% 707 1414 0.87%
14 360 720 4.02% 158 316 3.22% 232 465 3.10% 563 1125 0.69%
15 299 598 3.34% 154 309 3.15% 243 487 3.25% 600 1199 0.74%
16 574 1148 6.41% 156 312 3.18% 555 1110 7.41% 1331 2661 1.63%
17 436 873 4.88% 152 304 3.09% 403 806 5.38% 610 1220 0.75%
18 392 784 4.38% 180 361 3.67% 324 649 4.33% 1043 2086 1.28%
19 515 1030 5.76% 285 571 5.81% 363 726 4.85% 14004 28008 17.17%
20 144 289 1.61% 94 188 1.91% 129 258 1.72% 275 549 0.34%
21 69 138 0.77% 61 123 1.25% 60 121 0.81% 233 466 0.29%
22 60 121 0.68% 52 104 1.06% 55 111 0.74% 115 230 0.14%
23 56 112 0.63% 47 94 0.96% 52 105 0.70% 193 386 0.24%

Top 30 of 152 Total URLs
# Hits kB F URL
1 5399 30.17% 89711 54.99% /webalizer/usage_202509.html
2 1944 10.86% 1279 0.78% /
3 1343 7.50% 12175 7.46% /webalizer/
4 149 0.83% 16324 10.01% /webalizer/usage_202508.html
5 76 0.42% 5474 3.36% /webalizer/usage_202504.html
6 66 0.37% 4085 2.50% /webalizer/usage_202506.html
7 58 0.32% 217 0.13% /html/
8 56 0.31% 3797 2.33% /webalizer/usage_202505.html
9 55 0.31% 3782 2.32% /webalizer/usage_202502.html
10 52 0.29% 3641 2.23% /webalizer/usage_202501.html
11 51 0.28% 3527 2.16% /webalizer/usage_202412.html
12 42 0.23% 2814 1.72% /webalizer/usage_202411.html
13 30 0.17% 3107 1.90% /webalizer/usage_202308.html
14 29 0.16% 518 0.32% /webalizer/usage_202410.html
15 27 0.15% 506 0.31% /webalizer/usage_202507.html
16 23 0.13% 858 0.53% /webalizer/usage_202503.html
17 17 0.09% 133 0.08% /webalizer/usage_202307.html
18 14 0.08% 208 0.13% /webalizer/usage_202409.html
19 11 0.06% 80 0.05% /webalizer/usage_202408.html
20 10 0.06% 314 0.19% /webalizer/usage_202405.html
21 10 0.06% 562 0.34% /webalizer/usage_202406.html
22 9 0.05% 40 0.02% /phpmyadmin/
23 8 0.04% 64 0.04% /webalizer/usage_202403.html
24 8 0.04% 185 0.11% /webalizer/usage_202404.html
25 8 0.04% 180 0.11% /webalizer/usage_202407.html
26 7 0.04% 174 0.11% /webalizer/usage_202109.html
27 7 0.04% 57 0.04% /webalizer/usage_202212.html
28 7 0.04% 59 0.04% /webalizer/usage_202303.html
29 7 0.04% 59 0.04% /webalizer/usage_202304.html
30 7 0.04% 177 0.11% /webalizer/usage_202309.html

Top 10 of 152 Total URLs By kB F
# Hits kB F URL
1 5399 30.17% 89711 54.99% /webalizer/usage_202509.html
2 149 0.83% 16324 10.01% /webalizer/usage_202508.html
3 1343 7.50% 12175 7.46% /webalizer/
4 76 0.42% 5474 3.36% /webalizer/usage_202504.html
5 66 0.37% 4085 2.50% /webalizer/usage_202506.html
6 56 0.31% 3797 2.33% /webalizer/usage_202505.html
7 55 0.31% 3782 2.32% /webalizer/usage_202502.html
8 52 0.29% 3641 2.23% /webalizer/usage_202501.html
9 51 0.28% 3527 2.16% /webalizer/usage_202412.html
10 30 0.17% 3107 1.90% /webalizer/usage_202308.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 5399 30.17% 1200 49.79% /webalizer/usage_202509.html
2 1944 10.86% 695 28.84% /
3 1343 7.50% 85 3.53% /webalizer/
4 58 0.32% 30 1.24% /html/
5 76 0.42% 22 0.91% /webalizer/usage_202504.html
6 66 0.37% 22 0.91% /webalizer/usage_202506.html
7 29 0.16% 18 0.75% /webalizer/usage_202410.html
8 55 0.31% 16 0.66% /webalizer/usage_202502.html
9 56 0.31% 16 0.66% /webalizer/usage_202505.html
10 27 0.15% 15 0.62% /webalizer/usage_202507.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 5399 30.17% 1251 52.67% /webalizer/usage_202509.html
2 1944 10.86% 656 27.62% /
3 1343 7.50% 43 1.81% /webalizer/
4 58 0.32% 37 1.56% /html/
5 66 0.37% 22 0.93% /webalizer/usage_202506.html
6 29 0.16% 18 0.76% /webalizer/usage_202410.html
7 76 0.42% 17 0.72% /webalizer/usage_202504.html
8 56 0.31% 15 0.63% /webalizer/usage_202505.html
9 149 0.83% 15 0.63% /webalizer/usage_202508.html
10 55 0.31% 14 0.59% /webalizer/usage_202502.html

Top 30 of 2083 Total Sites
# Hits Files kB F Visits Hostname
1 2434 13.60% 2350 23.92% 80985 49.64% 1 0.04% nat-100-72-46-192-27-sh3.natanet.ru
2 1140 6.37% 1140 11.60% 24492 15.01% 2 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 928 5.19% 58 0.59% 587 0.36% 1 0.04% 196.251.71.184
4 576 3.22% 30 0.31% 302 0.19% 1 0.04% 70.34.68.34.bc.googleusercontent.com
5 539 3.01% 539 5.49% 96 0.06% 8 0.31% 91.225.160.193
6 421 2.35% 258 2.63% 25237 15.47% 5 0.20% 45.148.10.243
7 412 2.30% 24 0.24% 240 0.15% 1 0.04% 40.210.34.8.bc.googleusercontent.com
8 246 1.37% 0 0.00% 171 0.10% 0 0.00% 139.59.106.29
9 203 1.13% 0 0.00% 113 0.07% 2 0.08% 4.227.102.161
10 200 1.12% 0 0.00% 110 0.07% 2 0.08% 52.169.148.186
11 199 1.11% 19 0.19% 80 0.05% 1 0.04% 75.34.68.34.bc.googleusercontent.com
12 159 0.89% 0 0.00% 91 0.06% 1 0.04% 185.223.152.156
13 156 0.87% 156 1.59% 4688 2.87% 1 0.04% pool-176-226-230-66.is74.ru
14 154 0.86% 154 1.57% 172 0.11% 8 0.31% 191.101.157.5
15 153 0.85% 2 0.02% 84 0.05% 1 0.04% 13.76.91.213
16 153 0.85% 2 0.02% 85 0.05% 1 0.04% 52.231.100.86
17 151 0.84% 0 0.00% 84 0.05% 1 0.04% 172.190.142.176
18 143 0.80% 0 0.00% 78 0.05% 1 0.04% 135.225.112.207
19 143 0.80% 0 0.00% 79 0.05% 1 0.04% 4.225.221.243
20 143 0.80% 0 0.00% 78 0.05% 1 0.04% 4.225.223.48
21 135 0.75% 6 0.06% 77 0.05% 2 0.08% 20.41.78.80
22 134 0.75% 7 0.07% 56 0.03% 1 0.04% 51.210.34.8.bc.googleusercontent.com
23 128 0.72% 14 0.14% 58 0.04% 1 0.04% 95.34.68.34.bc.googleusercontent.com
24 118 0.66% 0 0.00% 65 0.04% 2 0.08% 52.163.220.125
25 105 0.59% 15 0.15% 71 0.04% 4 0.16% 45.149.173.211
26 101 0.56% 0 0.00% 55 0.03% 1 0.04% 13.79.87.25
27 101 0.56% 0 0.00% 56 0.03% 1 0.04% 185.223.152.149
28 101 0.56% 0 0.00% 57 0.03% 1 0.04% 185.223.152.151
29 101 0.56% 0 0.00% 56 0.03% 1 0.04% 185.223.152.154
30 101 0.56% 0 0.00% 57 0.03% 1 0.04% 185.223.152.159

Top 10 of 2083 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2434 13.60% 2350 23.92% 80985 49.64% 1 0.04% nat-100-72-46-192-27-sh3.natanet.ru
2 421 2.35% 258 2.63% 25237 15.47% 5 0.20% 45.148.10.243
3 1140 6.37% 1140 11.60% 24492 15.01% 2 0.08% host-109-107-186-56.hosted-by-vdsina.com
4 156 0.87% 156 1.59% 4688 2.87% 1 0.04% pool-176-226-230-66.is74.ru
5 24 0.13% 24 0.24% 3061 1.88% 2 0.08% 46.61.245.220
6 20 0.11% 11 0.11% 1406 0.86% 9 0.35% 216.244.66.241
7 18 0.10% 10 0.10% 1276 0.78% 8 0.31% 216-244-66-237.reverse.wowrack.com
8 12 0.07% 6 0.06% 640 0.39% 6 0.24% 216.244.66.248
9 928 5.19% 58 0.59% 587 0.36% 1 0.04% 196.251.71.184
10 8 0.04% 5 0.05% 531 0.33% 3 0.12% 216.244.66.242

Top 30 of 287 Total Referrers
# Hits Referrer
1 12790 71.47% - (Direct Request)
2 2434 13.60% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1131 6.32% https://gifts-shop.su
4 154 0.86% https://seksvibor.com
5 135 0.75% https://ppt.cc/f9K8tx
6 89 0.50% https://pilledanachinausland.xobor.de
7 80 0.45% https://champixchantixvareniclinevarnitrip.jw.lt
8 71 0.40% http://rempaving.co.za/
9 64 0.36% http://www.juandiscatering.co.za/
10 60 0.34% http://pilledanachinausland.xobor.de
11 60 0.34% https://ppt.cc/fW44rx
12 58 0.32% https://myrentacar.site/
13 56 0.31% https://inzgeoservis.ru/
14 45 0.25% http://champixchantixvareniclinevarnitrip.jw.lt
15 45 0.25% https://champixchantixvareniclinevarnitrip.jw.lt/ruckenschmerzen
16 39 0.22% https://www.google.com/search
17 27 0.15% https://residence-dubai.store
18 25 0.14% http://ppt.cc/f9K8tx
19 24 0.13% https://realtycenter-gorod.store
20 21 0.12% https://specteh-stroi.store
21 21 0.12% https://welovealanya.store
22 20 0.11% http://onv04.tmweb.ru
23 20 0.11% http://www.st-conrads.co.za/
24 15 0.08% https://umia221.store
25 14 0.08% http://apriori913.tmweb.ru
26 14 0.08% https://specteh-tsr.store
27 9 0.05% https://gifts-shop.su/
28 8 0.04% http://www.fulljoy.co.za/webalizer/usage_202308.html
29 8 0.04% http://www.mjanda.co.za/webalizer/usage_202308.html
30 6 0.03% http://afrilive.co.za

Top 15 of 433 Total User Agents
# Hits User Agent
1 1062 5.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
2 1052 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
3 928 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 922 5.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 657 3.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 654 3.65% Go-http-client/1.1
7 628 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
8 418 2.34% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
9 416 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 405 2.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
11 373 2.08% Mozilla/5.0 (compatible; WellKnownBot/0.1; +https://well-known.dev/about/#bot)
12 297 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 286 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 284 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 269 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for September 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 9894 55.29% 4575 46.56% 45404 27.83% Unresolved/Unknown
2 4735 26.46% 2382 24.24% 30721 18.83% Commercial (com)
3 2639 14.75% 2555 26.01% 85707 52.54% Russian Federation
4 306 1.71% 141 1.44% 565 0.35% Network (net)
5 71 0.40% 61 0.62% 337 0.21% European Union
6 55 0.31% 2 0.02% 48 0.03% South Africa
7 46 0.26% 0 0.00% 27 0.02% Cocos (Keeling) Islands
8 33 0.18% 31 0.32% 120 0.07% Germany
9 32 0.18% 31 0.32% 84 0.05% Vietnam
10 14 0.08% 4 0.04% 15 0.01% Non-Profit (org)
11 13 0.07% 3 0.03% 4 0.00% Brazil
12 12 0.07% 7 0.07% 9 0.01% British Indian Ocean Territory
13 11 0.06% 10 0.10% 20 0.01% France
14 10 0.06% 10 0.10% 19 0.01% Poland
15 6 0.03% 6 0.06% 11 0.01% Malaysia
16 5 0.03% 3 0.03% 24 0.01% Sweden
17 4 0.02% 4 0.04% 19 0.01% Indonesia
18 4 0.02% 3 0.03% 2 0.00% Iceland
19 1 0.01% 1 0.01% 1 0.00% Anguilla
20 1 0.01% 0 0.00% 1 0.00% Argentina
21 1 0.01% 0 0.00% 0 0.00% Canada
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 1 0.01% 1 0.00% United Kingdom
24 1 0.01% 1 0.01% 3 0.00% Yemen


Generated by Webalizer Version 2.23